| PICTURE | DIRECTOR | ACTRESS | ACTOR | S. ACTRESS | S. ACTOR | O.SCRIPT | A.SCRIPT | |
| HPFA | SLAVE | CUARÓN | BLANCHETT | MCCONAUGHEY | LAWRENCE | LETO | HER | |
| HUSTLE | ADAMS | DICAPRIO | ||||||
| BFCA | SLAVE | CUARÓN | BLANCHETT | MCCONAUGHEY | NYONG'O | LETO | HER | SLAVE |
| GUILD | SLAVE | CUARÓN | BLANCHETT | MCCONAUGHEY | NYONG'O | LETO | HER | CAPTAIN * |
| GRAVITY | ||||||||
SAG
Cast
|
HUSTLE | |||||||
| BAFTA | SLAVE | CUARÓN | BLANCHETT | EJIOFOR | LAWRENCE | ABDI | HUSTLE | PHILOMENA |
* 12 Years a Slave and Philomena were ineligible for the WGA.
The Winners of Critics Groups and Other Organizations After the Cut
| PICTURE | DIRECTOR | ACTRESS | ACTOR | S. ACTRESS | S. ACTOR | O. SCRIPT | A.SCRIPT | |
| NY | HUSTLE | MCQUEEN | BLANCHETT | REDFORD | LAWRENCE | LETO | HUSTLE | |
| NBR | HER | JONZE | THOMPSON | DERN | SPENCER | FORTE | LLEWYN | WOLF |
| BOSTON (O) | SLAVE | MCQUEEN | BLANCHETT | EJIOFOR | NYONG'O | LETO | BEFORE | |
| NY (O) | SLAVE | CUARÓN | BLANCHETT | EJIOFOR | NYONG'O | LETO | HER | |
| BOSTON | SLAVE | MCQUEEN | BLANCHETT | EJIOFOR | SQUIBB | GANDOLFINI | ENOUGH | |
| LA | GRAVITY | CUARÓN | BLANCHETT | DERN | NYONG'O | LETO | BEFORE | |
| HER | EXARCHOPOULOS | FRANCO | ||||||
| D.C. | SLAVE | CUARÓN | BLANCHETT | EJIOFOR | NYONG'O | LETO | HER | SLAVE |
| SAN DIEGO | HER | CUARÓN | BLANCHETT | ISAAC | WOODLEY | LETO | HER | BEFORE |
| DETROIT | HER | CUARÓN | LARSON | MCCONAUGHEY | JOHANSSON | LETO | HER | |
| HOUSTON | SLAVE | CUARÓN | BULLOCK | EJIOFOR | NYONG'O | LETO | SLAVE | |
| SAN FR. | SLAVE | CUARÓN | BLANCHETT | EJIOFOR | LAWRENCE | FRANCO | HUSTLE | SLAVE |
| KANSAS | SLAVE | MCQUEEN | BULLOCK | EJIOFOR | NYONG'O | FASSBENDER | HER | SLAVE |
| CUARÓN | ||||||||
| INDIANA | SLAVE | MCQUEEN | EXARCHOPOULOS | EJIOFOR | LAWRENCE | ABDI | HER | BEFORE |
| DALLAS | SLAVE | CUARÓN | BLANCHETT | MCCONAUGHEY | NYONG'O | LETO | SLAVE | |
| ONLINE | SLAVE | CUARÓN | BLANCHETT | EJIOFOR | NYONG'O | FASSBENDER | HER | SLAVE |
| CHICAGO | SLAVE | MCQUEEN | BLANCHETT | EJIOFOR | NYONG'O | LETO | HER | SLAVE |
| AUSTIN | HER | CUARÓN | LARSON | EJIOFOR | NYONG'O | LETO | HER | SLAVE |
| PHOENIX | SLAVE | CUARÓN | BLANCHETT | MCCONAUGHEY | NYONG'O | LETO | NEBRASKA | SLAVE |
| TORONTO | LLEWYN | CUARÓN | BLANCHETT | ISAAC | LAWRENCE | LETO | HER | |
| ST. LOUIS | SLAVE | MCQUEEN | BLANCHETT | EJIOFOR | NYONG'O | LETO | HER | SLAVE |
| SOUTHEAST. | SLAVE | MCQUEEN | BLANCHETT | EJIOFOR | NYONG'O | LETO | HER | SLAVE |
| LAS VEGAS | SLAVE | MCQUEEN | THOMPSON | MCCONAUGHEY | NYONG'O | LETO | HER | |
| FLORIDA | SLAVE | MCQUEEN | BLANCHETT | EJIOFOR | NYONG'O | LETO | HER | SLAVE |
| WOMEN | SLAVE | MCQUEEN | BLANCHETT | MCCONAUGHEY | NYONG'O | LETO | HER | SLAVE |
| NEVADA | SLAVE | CUARÓN | STREEP | MCCONAUGHEY | LAWRENCE | LETO | ||
| BLACK | SLAVE | MCQUEEN | LARSON | EJIOFOR | NYONG'O | LETO | HUSTLE | SLAVE |
| UTAH | GRAVITY | CUARÓN | EXARCHOPOULOS | EJIOFOR | JOHANSSON | NIGHY | END | BEFORE |
| C. OHIO | GRAVITY | CUARÓN | EXARCHOPOULOS | EJIOFOR | LAWRENCE | FRANCO | HER | WOLF |
| NSFC | LLEWYN | COENS | BLANCHETT | ISAAC | LAWRENCE | FRANCO | BEFORE | |
| N. TEXAS | GRAVITY | CUARÓN | BULLOCK | EJIOFOR | LAWRENCE | LETO | ||
| OKLAHOMA | HER | CUARÓN | BLANCHETT | EJIOFOR | LAWRENCE | LETO | HER | SLAVE |
| VANCOUVER | SLAVE | CUARÓN | BLANCHETT | ISAAC | LAWRENCE | LETO | LLEWYN | |
| IOWA | SLAVE | MCQUEEN | BLANCHETT | EJIOFOR | NYONG'O | FASSBENDER | ||
| N.CAROLINA | SLAVE | MCQUEEN | BLANCHETT | EJIOFOR | NYONG'O | FASSBENDER | LLEWYN | SLAVE |
| GEORGIA | HER | CUARÓN | BLANCHETT | EJIOFOR | NYONG'O | FASSBENDER | HER | SHORT |
| AACTA | GRAVITY | CUARÓN | BLANCHETT | EJIOFOR | LAWRENCE | FASSBENDER | HUSTLE | |
| DENVER | GRAVITY | CUARÓN | BLANCHETT | MCCONAUGHEY | LAWRENCE | LETO | HUSTLE | WOLF |

No comments:
Post a Comment