BAFTA
|
BFCA
|
HFPA
|
GUILD
|
SAG
Ensemble
|
|
| PICTURE |
BAFTA
|
BFCA
|
HFPA
|
PGA
|
SAG
Ensemble
|
| SLAVE | SLAVE | SLAVE | SLAVE | SLAVE | |
| HUSTLE | HUSTLE | HUSTLE | HUSTLE | HUSTLE | |
| GRAVITY | GRAVITY | GRAVITY | GRAVITY | ||
| PHILLIPS | PHILLIPS | PHILLIPS | PHILLIPS | ||
| WOLF | WOLF | WOLF | |||
| NEBRASKA | NEBRASKA | NEBRASKA | |||
| HER | HER | HER | |||
| DALLAS | DALLAS | DALLAS | |||
| BANKS | BANKS | ||||
| PHILOMENA | PHILOMENA | ||||
| LLEWYN | LLEWYN | ||||
| AUGUST | |||||
| BUTLER | |||||
| JASMINE | |||||
| RUSH | |||||
| DIRECTOR |
BAFTA
|
BFCA
|
HFPA
|
DGA
|
|
| MCQUEEN | MCQUEEN | MCQUEEN | MCQUEEN | ||
| RUSSELL | RUSSELL | RUSSELL | RUSSELL | ||
| CUARÓN | CUARÓN | CUARÓN | CUARÓN | ||
| GREENGRASS | GREENGRASS | GREENGRASS | GREENGRASS | ||
| SCORSESE | SCORSESE | SCORSESE | |||
| PAYNE | |||||
| JONZE | |||||
| ACTRESS |
BAFTA
|
BFCA
|
HFPA
|
SAG
|
|
| BLANCHETT | BLANCHETT | BLANCHETT | BLANCHETT | ||
| BULLOCK | BULLOCK | BULLOCK | BULLOCK | ||
| THOMPSON | THOMPSON | THOMPSON | THOMPSON | ||
| DENCH | DENCH | DENCH | DENCH | ||
| STREEP | STREEP | STREEP | |||
| ADAMS | ADAMS | ||||
| LARSON | |||||
| DELPY | |||||
| LOUIS-DREYFUS | |||||
| WINSLET | |||||
| GERWIG | |||||
| ACTOR |
BAFTA
|
BFCA
|
HFPA
|
SAG
|
|
| EJIOFOR | EJIOFOR | EJIOFOR | EJIOFOR | ||
| DERN | DERN | DERN | DERN | ||
| HANKS | HANKS | HANKS | HANKS | ||
| MCCONAUGHEY | MCCONAUGHEY | MCCONAUGHEY | |||
| BALE | BALE | BALE | |||
| DICAPRIO | DICAPRIO | ||||
| REDFORD | REDFORD | ||||
| WHITAKER | |||||
| PHOENIX | |||||
| ISAAC | |||||
| ELBA | |||||
| S. ACTRESS |
BAFTA
|
BFCA
|
HFPA
|
SAG
|
|
| NYONG'O | NYONG'O | NYONG'O | NYONG'O | ||
| LAWRENCE | LAWRENCE | LAWRENCE | LAWRENCE | ||
| ROBERTS | ROBERTS | ROBERTS | ROBERTS | ||
| SQUIBB | SQUIBB | SQUIBB | |||
| WINFREY | WINFREY | WINFREY | |||
| HAWKINS | HAWKINS | ||||
| JOHANSSON |
ineligible
|
||||
| S. ACTOR |
BAFTA
|
BFCA
|
HFPA
|
SAG
|
|
| FASSBENDER | FASSBENDER | FASSBENDER | FASSBENDER | ||
| ABDI | ABDI | ABDI | ABDI | ||
| BRUHL | BRUHL | BRUHL | BRUHL | ||
| LETO | LETO | LETO | |||
| COOPER | COOPER | COOPER | |||
| GANDOLFINI | GANDOLFINI | ||||
| O. SCRIPT |
BAFTA
|
BFCA
|
HFPA
|
WGA
|
|
| HUSTLE | HUSTLE | HUSTLE | HUSTLE | ||
| NEBRASKA | NEBRASKA | NEBRASKA | NEBRASKA | ||
| HER | HER | HER | |||
| JASMINE | JASMINE | JASMINE | |||
| LLEWYN | LLEWYN | ||||
| GRAVITY | |||||
| DALLAS | |||||
| A. SCRIPT |
BAFTA
|
BFCA
|
HFPA
|
WGA
|
|
| SLAVE | SLAVE | SLAVE |
ineligible
|
||
| PHILOMENA | PHILOMENA | PHILOMENA |
ineligible
|
||
| WOLF | WOLF | WOLF | |||
| PHILLIPS | PHILLIPS | PHILLIPS | |||
| BEFORE | BEFORE | ||||
| AUGUST | AUGUST | ||||
| SURVIVOR | |||||
| CANDELABRA |
1/09/2014
Nominations Chart 2013
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment