TITLE | RT | RTT | MC | BFCA | |
MARCH | JANE EYRE | 83 | 88 | 77 | 80 |
WIN WIN | 94 | 94 | 75 | 90 | |
APRIL | SOURCE CODE | 91 | 85 | 74 | 82 |
MEEK'S CUTOFF | 85 | 90 | 85 | ? | |
HANNA | 71 | 58 | 65 | 81 | |
CAVE OF FORGOTTEN DREAMS | 96 | 100 | 86 | 72 | |
MAY | THE BEAVER | 64 | 71 | 60 | 76 |
BRIDESMAIDS | 90 | 89 | 75 | 82 | |
MIDNIGHT IN PARIS | 92 | 95 | 81 | 85 | |
THE TREE OF LIFE | 85 | 87 | 85 | 78 | |
JUNE | SUBMARINE | 86 | 86 | 76 | 80 |
BEGINNERS | 83 | 76 | 81 | 85 | |
BEAUTIFUL BOY | 69 | 61 | 62 | 76 | |
X-MEN : FIRST CLASS | 87 | 69 | 65 | 87 | |
THE TRIP | 86 | 96 | 82 | ? | |
SUPER 8 | 82 | 82 | 72 | 88 | |
A BETTER LIFE | 83 | 76 | 65 | 79 | |
JULY | THE DEATHLY HALLOWS PART II | 97 | 100 | 87 | 91 |
WINNIE THE POOH | |||||
SNOW FLOWER AND THE SECRET FAN | |||||
CAPTAIN AMERICA | |||||
ANOTHER EARTH | |||||
SARAH'S KEY | |||||
CRAZY STUPID LOVE | |||||
THE DEVIL'S DOUBLE | |||||
AUGUST | THE HELP | ||||
ONE DAY | |||||
DON'T BE AFRAID OF THE DARK | |||||
HIGHER GROUND | |||||
OUR IDIOT BROTHER | |||||
SEPTEMBER | THE DEBT | ||||
CONTAGION | |||||
DRIVE | |||||
RESTLESS | |||||
DOLPHIN TALE | |||||
MONEYBALL | |||||
50 / 50 | |||||
DREAM HOUSE | |||||
OCTOBER | J. EDGAR | ||||
THE IDES OF MARCH | |||||
WANDERLUST | |||||
MARTHA MARCY MAY MARLENE | |||||
THE THREE MUSKETEERS | |||||
TAKE SHELTER | |||||
ANONYMOUS | |||||
IN TIME | |||||
THE RUM DIARY | |||||
PARAMOUNT VANTAGE | |||||
NOVEMBER | MY WEEK WITH MARILYN | ||||
MELANCHOLIA | |||||
TINKER TAILOR SOLDIER SPY | |||||
HUGO CABRET | |||||
THE ARTIST | |||||
DECEMBER | EXTREMELY LOUD AND INCREDIBLY CLOSE | ||||
CORIOLANUS | |||||
W.E. | |||||
THE DESCENDANTS | |||||
THE IRON LADY | |||||
THE ADVENTURES OF TINTIN | |||||
THE GIRL WITH THE DRAGON TATTOO | |||||
WE BOUGHT A ZOO | |||||
IN THE LAND OF BLOOD AND HONEY | |||||
WAR HORSE | |||||
??? | CARNAGE | ||||
??? | THE SKIN I LIVE IN | ||||
??? | A DANGEROUS METHOD | ||||
??? | THIS MUST BE THE PLACE | ||||
??? | THE WETTEST COUNTY IN THE WORLD | ||||
??? | YOUNG ADULT | ||||
??? | MACHINE GUN PREACHER | ||||
??? | THE IMPOSSIBLE | ||||
??? | THE BEST EXOTIC MARIGOLD HOTEL | ||||
??? | WE NEED TO TALK ABOUT KEVIN | ||||
??? | WUTHERING HEIGHTS | ||||
??? | ON THE ROAD | ||||
??? | ALBERT NOBBS | ||||
??? | SHAME | ||||
??? | THE EYE OF THE STORM | ||||
??? | VIOLET AND DAISY | ||||
??? | KILLER JOE | ||||
??? | SALMON FISHING IN THE YEMEN | ||||
??? | THE DOOR | ||||
??? | PEACE, LOVE AND MISUNDERSTANDING |
7/01/2011
The Basics - Critics Scores
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment