| PICTURE | DIRECTOR | ACTRESS | ACTOR | S. ACTRESS | S. ACTOR | O. SCRIPT | A. SCRIPT | |
| NBR | GREEN | COOPER | GAGA | MORTENSEN | KING | ELLIOTT | REFORMED | BEALE |
| NEW YORK | ROMA | CUARON | HALL | HAWKE | KING | GRANT | REFORMED | |
| DETROIT | EIGHTH | MCKAY | COLLETTE | HAWKE | KING | HAMILTON | VICE | |
| GREEN | ||||||||
| ATLANTA | FAVOURITE | CUARON | COLMAN | HAWKE | STONE | ELLIOTT | FAVOURITE | |
| PHILADELPHIA | ROMA | JENKINS | DAVIS | BALE | KING | GRANT | THUG | |
| CHICAGO | ROMA | CUARON | COLLETTE | HAWKE | COLMAN | GRANT | REFORMED | BEALE |
| TORONTO | ROMA | CUARON | COLMAN | HAWKE | KING | YEUN | REFORMED | |
| FAVOURITE | ||||||||
| NEW YORK (O) | ROMA | CUARON | MCCARTHY | HAWKE | KING | GRANT | FAVOURITE | |
| LOS ANGELES (O) | THUG | LEE | COLLETTE | MALEK | KING | ALI | VICE | THUG |
| RAMSEY | HORNSBY | |||||||
| SAN FRANCISCO | ROMA | LEE | MCCARTHY | HAWKE | KING | JORDAN | REFORMED | BLACKKKLANSMAN |
| NEW MEXICO | FAVOURITE | LANTHIMOS | CLOSE | POLSTER | ANDO | ELLIOTT | FAVOURITE | BURNING |
| LOS ANGELES | ROMA | GRANIK | COLMAN | HAWKE | KING | YEUN | CAN YOU | |
| WAFCA | ROMA | CUARON | GAGA | COOPER | KING | ALI | FAVOURITE | CAN YOU |
| SAN DIEGO | TRACE | GRANIK | CLOSE | HAWKE | KIDMAN | GRANT | EIGHTH | STALIN |
| CHALAMET |
12/09/2018
Awards Chart - 2018 / 2019
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment