(Arguably Most Likely Oscar Nominees in Colour)
BAFTA
|
BFCA
|
HFPA
|
GUILD
|
SAG Ensemble
|
|
PICTURE |
BAFTA
|
BFCA
|
HFPA
|
PGA
|
SAG Ensemble
|
SPOTLIGHT | SPOTLIGHT | SPOTLIGHT | SPOTLIGHT | SPOTLIGHT | |
BIG SHORT | BIG SHORT | BIG SHORT | BIG SHORT | BIG SHORT | |
THE REVENANT | THE REVENANT | THE REVENANT | THE REVENANT | ||
THE MARTIAN | THE MARTIAN | THE MARTIAN | |||
CAROL | CAROL | CAROL | |||
BRIDGE | BRIDGE | BRIDGE | |||
MAD MAX | MAD MAX | MAD MAX | |||
BROOKLYN | BROOKLYN | ||||
ROOM | ROOM | ||||
STAR WARS | |||||
COMPTON | COMPTON | ||||
SICARIO | SICARIO | ||||
NO NATION | |||||
TRUMBO | |||||
EX MACHINA | |||||
JOY | |||||
TRAINWRECK | |||||
SPY | |||||
DIRECTOR |
BAFTA
|
BFCA
|
HFPA
|
DGA
|
|
SCOTT | SCOTT | SCOTT | SCOTT | ||
INARRITU | INARRITU | INARRITU | INARRITU | ||
MCCARTHY | MCCARTHY | MCCARTHY | |||
HAYNES | HAYNES | HAYNES | |||
MCKAY | MCKAY | ||||
MILLER | MILLER | MILLER | |||
SPIELBERG | SPIELBERG | ||||
LEAD ACTRESS |
BAFTA
|
BFCA
|
HFPA
|
SAG
|
|
LARSON | LARSON | LARSON | LARSON | ||
RONAN | RONAN | RONAN | RONAN | ||
BLANCHETT | BLANCHETT | BLANCHETT | BLANCHETT | ||
LAWRENCE | LAWRENCE | ||||
RAMPLING | |||||
SMITH | SMITH | ||||
VIKANDER | VIKANDER | ||||
MIRREN | |||||
THERON | |||||
MARA | |||||
SILVERMAN | |||||
TOMLIN | |||||
SCHUMER | |||||
MCCARTHY | |||||
LEAD ACTOR |
BAFTA
|
BFCA
|
HFPA
|
SAG
|
|
DICAPRIO | DICAPRIO | DICAPRIO | DICAPRIO | ||
REDMAYNE | REDMAYNE | REDMAYNE | REDMAYNE | ||
FASSBENDER | FASSBENDER | FASSBENDER | FASSBENDER | ||
CRANSTON | CRANSTON | CRANSTON | CRANSTON | ||
DAMON | DAMON | DAMON | |||
DEPP | DEPP | ||||
SMITH | |||||
BALE | |||||
CARELL | |||||
PACINO | |||||
RUFFALO | |||||
S. ACTRESS |
BAFTA
|
BFCA
|
HFPA
|
SAG
|
|
MARA | MARA |
lead
|
MARA | ||
lead
|
VIKANDER |
lead
|
VIKANDER | ||
WINSLET | WINSLET | WINSLET | WINSLET | ||
MIRREN | MIRREN | MIRREN | |||
MCADAMS | MCADAMS | ||||
LEIGH | LEIGH | LEIGH | |||
VIKANDER | VIKANDER | ||||
WALTERS | |||||
FONDA | |||||
S. ACTOR |
BAFTA
|
BFCA
|
HFPA
|
SAG
|
|
RYLANCE | RYLANCE | RYLANCE | RYLANCE | ||
ELBA | ELBA | ELBA | |||
BALE |
lead
|
BALE | |||
RUFFALO | RUFFALO | ||||
STALLONE | STALLONE | ||||
SHANNON | SHANNON | SHANNON | |||
TREMBLAY | |||||
DANO | DANO | ||||
HARDY | |||||
O. SCREENPLAY |
BAFTA
|
BFCA
|
HFPA
|
WGA
|
|
SPOTLIGHT | SPOTLIGHT | SPOTLIGHT | SPOTLIGHT | ||
SPIES | SPIES | SPIES | |||
HATEFUL | HATEFUL | HATEFUL |
ineligible
|
||
INSIDE OUT | INSIDE OUT |
ineligible
|
|||
EX MACHINA | EX MACHINA |
ineligible
|
|||
SICARIO | |||||
COMPTON | |||||
TRAINWRECK | |||||
A. SCREENPLAY |
BAFTA
|
BFCA
|
HFPA
|
WGA
|
|
STEVE JOBS | STEVE JOBS | STEVE JOBS | STEVE JOBS | ||
ROOM | ROOM | ROOM |
ineligible
|
||
BIG SHORT | BIG SHORT | BIG SHORT | BIG SHORT | ||
BROOKLYN | BROOKLYN |
ineligible
|
|||
CAROL | CAROL | ||||
MARTIAN | MARTIAN |
No comments:
Post a Comment