Nominations Chart & Awards Chart
Best Actress
Best Actor
Best Supporting Actress
Best Supporting Actor
ACTRESS | ACTOR | S. ACTRESS | S. ACTOR | |
FRONTRUNNERS | CHASTAIN | DAY-LEWIS | HATHAWAY | JONES |
FRONTRUNNERS | LAWRENCE | FIELD | ||
FRONTRUNNERS | WATTS | |||
ON-PAPER LOCKS | COTILLARD | JACKMAN | HUNT | HOFFMAN |
ON-PAPER LOCKS | MIRREN | COOPER | KIDMAN | ARKIN |
ON-PAPER LOCKS | HAWKES | DE NIRO | ||
ON-PAPER LOCKS | WASHINGTON | BARDEM | ||
MAJOR THREATS | RIVA | PHOENIX | ADAMS | DICAPRIO |
MAJOR THREATS | SMITH | WALTZ | ||
VIABLE SURPRISES | WALLIS | GERE | DENCH | MCCONAUGHEY |
VIABLE SURPRISES | WEISZ | MURRAY | DOWD | HENRY |
VIABLE SURPRISES | SMITH | BLACK | ||
VIABLE SHOCKERS | KNIGHTLEY | HOPKINS | BARKS | MCGREGOR |
VIABLE SHOCKERS | FIELD | SHARMA | WASHINGTON | REDMAYNE |
VIABLE SHOCKERS | HUNT | FOXX | WEAVER | LAW |
VIABLE SHOCKERS | AFFLECK | COLLINS | CAINE | |
VIABLE SHOCKERS | REUBEN | CROWE | ||
VIABLE SHOCKERS | WATSON | JACKSON | ||
VIABLE SHOCKERS | MILLER |
Frontrunner (A contender who has the potential to win.)
On-Paper Lock (A contender who probably won't win, but on paper should receive the nomination.)
Major Threat (A contender who - despite a blemished track record - could easily take the 5th slot.)
Viable Surprise (A contender who was nominated for one big award, but still wasn't taken seriously.)
Viable Shocker (A contender who was not nominated for any big US-based awards (SAG/GG/BFCA).)
No comments:
Post a Comment